Water & Waste Water
Seymour Water Supply
Rate Schedule
Base Rate | $29.15 |
Per 1,000 Gallons | $5.01 |
Water Deposit Schedule
Residential | Water Tap Fees | ||
$75 | Minimum Deposit | For New Construction | |
$25 | Connection Fee | $400 | 3/4″ Tap |
$100 | Breaking Pavement Fee | ||
Commercial | $550 | 1″ Tap | |
$125 | Minimum Deposit | $100 | Breaking Pavement Fee |
$25 | Connection Fee | $1,100 | 2″ Tap |
$3,300 | 6″ Tap |
Waste Water
Base Rate for Residential & Commercial | $20.00 |
Cost per 1,000 gallons | $1.33 |
Sewer Tap Fee (for new construction) | $500 |
Maximum Capcity | 355,000 Gallons |
Current Max. Daily Treatment | 300,000 Gallons |
Fees Associated with Payment & Tampering
Non-Payment Re-connection Fee | |
Water | $50 |
Sewer | $50 |
Illegal Tapering Meter Replacement | |
Water Meter | $150 |
Fine | $500 |
Reread Request | |
Water | $35 |
No charge if meter was originally read incorrectly |