Financial Statements
2022-2023 Financial Statement
Includes:
* Taxing Information
* Debt Obligation Information
* 2022-2023 Budget
* Budget Comparison by Year, Increase/Decrease
* Property Tax Revenue Budgeted for Maintenance & Operations
* 2022 Hotel Occupancy Tax Annual Report
Click below to download pdf versions.
* 2022-2023 Financial Statement
* 2021-2022 Financial Statement
* 2020-2021 Financial Statement
* 2019-2020 City Audit Report
* 2019-2020 City Budget
* 2018-2019 City Audit Report
* 2018-2019 City Budget

CITY OF SEYMOUR, TEXAS
BUDGET
Fiscal Year Oct. 1, 2022 – Sept. 30, 2023
This budget increased for the City of Seymour for the Fiscal Year 2022-2023. The tax rate of .043625/$100 was adopted and is lower than the Voter-Approved Tax Rate of .045803.
The members of the governing body voted on the budget as follows:
–
FOR: Mark McCord, Lan Winn, Les Hons, Billy Henricks
AGAINST: Sabrina Rivers
PRESENT and not voting: None
ABSENT: None
Total debt obligation for CITY OF SEYMOUR secured by property taxes: $0.00
OVERVIEW OF FUNDS
The City’s budget is divided into several accounts, known as funds, because the use of the City’s revenues is restricted to specific purposes. The various funds include the Revenue Fund and the General Fund,
FUND 01 – REVENUE FUND
Is used to support the cost of providing safe and sanitary drinking water and wastewater treatment, dependable light and power, and sanitation services. Utility fees are charged to cover the cost of operations and repair/replacement expenses.
FUND 02 – GENERAL FUND
The General Fund is the operating fund of the City. All general tax revenues and other receipts that are not restricted by law or contractual agreement to some other fund are accounted for in this fund. Departments operating in the General Fund include Administration, Police, Volunteer Fire Department, Street, Parks, Pool, Economic Development, and Salt Fork Recreational Complex
CITY STAFF
The City of Seymour has a total of 26 employees. The number in each department is as follows:
- Public Works
- Electric Dept. 3
- Water Dept. 3
- Wastewater Dept. 1
- Reverse Osmosis Dept. 1
- Sanitation Dept 1
- General
- Administration 7
- Police Department 4
- Volunteer Fire Dept. 0
- Street Dept. 4
- Parks 0
- Pool 0
- Economic Development 1
- Salt Fork Rec. Complex 2
REVENUE & EXPENDITURES | 10/01/2022 | ||
Budget Summary 2022 – 2023 | |||
REVENUES | 2022-2023 | ||
01 – Light Revenue | $3,580,568.00 | ||
01 – Water Revenue | $1,782,972.00 | ||
01 – Sanitation Revenue | $672,094.00 | ||
01 – Non Operating Revenue | $763,757.00 | ||
Fund 1 Total Revenue | $6,799,391.00 | ||
02 – General Revenue | $2,047,455.00 | ||
02 – Non-OP Revenue | $1,201,675.00 | ||
Fund 2 Total Revenue | $3,249,130.00 | ||
TOTAL | $10,048,521.00 | ||
EXPENDITURES | 2022-2023 | ||
Total Light Expenditures | $3,580,568.00 | ||
Total Water Expenditures | $666,643.00 | ||
Total Waste Water Expenditures | $410,128.00 | ||
Total RO Plant Expenditures | $706,201.00 | ||
Total Sanitation Expenditures | $672,094.00 | ||
Total Fund 1 Non Op Expenditures | $763,757.00 | ||
Fund 1 Total Expense | $6,799,391.00 | ||
Total Admin Expenditures | $455,526.00 | ||
Total Police Expenditures | $546,929.00 | ||
Total Fire Department Expenditures | $113,692.00 | ||
Total Street Expenditures | $339,167.00 | ||
Total Park Expenditures | $72,466.00 | ||
Total Pool Expenditures | $96,172.00 | ||
Total Economic Dev Expenditures | $166,547.00 | ||
Total Golf Complex Expenditures | $256,956.00 | ||
Total Non Operating Expenditures | $1,201,675.00 | ||
Fund 2 Total Expense | $3,249,130.00 | ||
Total Expenditures | $10,048,521.00 | ||
Description | 2022-2023 | ||
Fund 1 Revenues | $6,799,391.00 | ||
Light | $3,580,568.00 | ||
Water | $1,782,972.00 | ||
Sanitation | $672,094.00 | ||
Non-Operating | $763,757.00 | ||
Fund 1 Expenditures | $6,799,391.00 | ||
Light | $3,580,568.00 | ||
Water | $1,782,972.00 | ||
Sanitation | $672,094.00 | ||
Non-Operating | $763,757.00 | ||
Balance | $0.00 | ||
Fund 2 Revenues | $2,047,455.00 | ||
Non-Operating Revenues | $1,201,675.00 | ||
Fund 2 Expenditures | $2,047,455.00 | ||
Non-Operating Expenditures | $1,201,675.00 | ||
Balance | $0.00 | ||
Total Revenues | $10,048,521.00 | ||
Total Expenditures | $10,048,521.00 | ||
Balance | $0.00 | ||
FUND 01 – REVENUE FUND | |||
LIGHT | |||
LIGHT SUMMARY | 2022-2023 | ||
Revenue | $3,580,568.00 | ||
Non Operating Revenue | $189,253.00 | ||
Total | $3,769,821.00 | ||
Expenses | $3,580,568.00 | ||
Non Operating Expenses | $189,253.00 | ||
Total | $3,769,821.00 | ||
Balance | $0.00 | ||
Light Revenue | |||
Code | Description | 2022-2023 | |
01-30100 | Customer Convenience Fee | $12,300.00 | |
01-30101 | Misc | $1,500.00 | |
01-30102 | Pole Rentals | $27,600.00 | |
01-30103 | Light Sales | $3,514,801.00 | |
01-30104 | Amp Revenue | $0.00 | |
01-30105 | Service Charges | $7,257.00 | |
01-30106 | Sale of Salvage Material | $1,000.00 | |
01-30108 | INT INC DEP – Light | $5,000.00 | |
01-30109 | Brazos Patronage Capital Cert. | $10,000.00 | |
01-30115 | Expense Reimbursement | $100.00 | |
01-30119 | Cash Short & Over | $10.00 | |
01-30130 | Insurance Damage Proceeds | $1,000.00 | |
TOTAL | $3,580,568.00 | ||
Non Operating Light Revenue | |||
Code | Description | 2022-2023 | |
01-76101 | Misc Revenue | $10,000.00 | |
01-76102 | Winter Freeze Revenue | $0.00 | |
01-76107 | TSF from Other Funds (AMI TSF) | $177,253.00 | |
01-76109 | INT INC Dep – Other Accounts | $1,000.00 | |
01-76110 | INT INC Earned | $1,000.00 | |
TOTAL | $189,253.00 | ||
Light Dept Expense Budget | |||
Code | Description | 2022-2023 | |
401020 | Salaries – Supervision | $52,000.00 | |
401021 | Salaries – Operations | $72,800.00 | |
401024 | Salaries – Office Administration | $73,748.00 | |
401025 | Salaries – Overtime | $8,700.00 | |
401030 | Workman’s Comp | $5,394.00 | |
401031 | Medical Insurance | $39,442.00 | |
401032 | Social Security | $15,855.00 | |
401033 | Retirement | $17,139.00 | |
401041 | Sick Leave Incentive Pay | $5,112.00 | |
SUBTOTALS | $290,190.00 | ||
401131 | Safety Equipment | $4,000.00 | |
401136 | Computer Office Mach Supp | $4,000.00 | |
401137 | Office Supplies | $500.00 | |
401138 | Minor Tools & Equip | $5,000.00 | |
401142 | Structure & Bldg Maint | $700.00 | |
401144 | Vehicle Maintenance | $5,500.00 | |
401145 | Fuel | $7,000.00 | |
401150 | Radio & Equipment Maint | $600.00 | |
401151 | Electric Repairs/Supplies | $25,000.00 | |
401152 | Street Light Maintenance | $700.00 | |
401155 | Chemicals | $300.00 | |
401156 | Wearing Apparel | $5,000.00 | |
401250 | Insurance Damage Expense | $2,000.00 | |
401251 | Annual Software Maint/Services | $10,000.00 | |
401255 | Electric Test Fees | $3,500.00 | |
401256 | Attorney Fees | $6,600.00 | |
401257 | Consultant Services | $57,715.00 | |
401258 | Engineer Services | $0.00 | |
401259 | Contract Work | $0.00 | |
401260 | Telephone | $960.00 | |
401261 | Utilities | $1,500.00 | |
401262 | Insurance | $18,838.00 | |
401263 | Street Light Utilities | $34,500.00 | |
401266 | Power Purchase | $2,010,827.00 | |
401267 | Postage | $4,000.00 | |
401269 | Copy Machine rent | $1,007.00 | |
401271 | Permit fees | $0.00 | |
401272 | Sales Tax | $67,250.00 | |
401273 | Education & Training | $15,000.00 | |
401274 | Travel Expense | $5,000.00 | |
401275 | Credit Card Fees | $17,000.00 | |
401276 | Misc & Conting | $1,000.00 | |
401277 | Audit fee | $2,730.00 | |
401278 | Legal Notices | $500.00 | |
401383 | Meters | $13,000.00 | |
401385 | Transformers | $15,000.00 | |
401388 | Utility Poles/Crossarms | $15,000.00 | |
401590 | AMR Series 2019 Prin | $33,195.00 | |
401591 | AMR Series 2019 Int | $42,558.00 | |
401592 | 6% of light sales to Gen Fund | $210,888.00 | |
401593 | AMR Series 2019 Res | $2,033.00 | |
401594 | Winter Freeze Cost TSF | $150,000.00 | |
401595 | TSF to General Fund | $475,177.00 | |
401597 | TSF to Tree Trimming Resv | $10,300.00 | |
401596 | TSF to Vehicle Reserve | $0.00 | |
401598 | ERCOT Ancillary Srv Prin PMT | $0.00 | |
401599 | ERCOT Ancillary Srv Int PMT | $0.00 | |
401901 | Charge Offs | $5,000.00 | |
Total | $3,580,568.00 | ||
Non Operating Light Expense | |||
Code | Description | 2022-2023 | |
01-801201 | Winter Freeze PRIN | $89,000.00 | |
01-801202 | Winter Freeze INT | $12,500.00 | |
01-801268 | Credit Card Fees | $0.00 | |
01-801402 | AMI Loan Oblig I/S Exp – Prin | $33,195.00 | |
01-801403 | AMI Loan Oblig I/S Exp – Int | $42,558.00 | |
01-801501 | TSF from Investment Fund | $4,610.00 | |
01-801502 | Misc. TSF Light | $7,390.00 | |
Total | $189,253.00 | ||
FUND 01 – REVENUE FUND | |||
WATER / WASTE WATER / REV. OSMOSIS | |||
WATER ALL | 2022-2023 | ||
Revenue | $1,782,972.00 | ||
Non Operating Revenue | $573,704.00 | ||
Total | $2,356,676.00 | ||
Water Expenses | $666,643.00 | ||
Sewer Expenses | $410,128.00 | ||
Reverse Osmosis Expenses | $706,201.00 | ||
Non Operating Expenses | $573,704.00 | ||
Total | $2,356,676.00 | ||
Balance | $0.00 | ||
Water Revenues | |||
Code | Description | 2022-2023 | |
01-30200 | Bulk Water Sales | $6,000.00 | |
01-30201 | Misc. | $5,000.00 | |
01-30202 | Water Sales | $1,021,944.00 | |
01-30203 | Sewer Rentals | $390,523.00 | |
01-30204 | Water Taps | $3,000.00 | |
01-30205 | Service Charges | $9,431.00 | |
01-30206 | Sale of Salvage Material | $3,400.00 | |
01-30208 | Interest Inc Water | $2,600.00 | |
01-30209 | Sewer Taps | $2,386.00 | |
01-30210 | Land Lease | $0.00 | |
01-30220 | BWS-Rev Bond I&S | $94,349.00 | |
01-30221 | BWS Rev Bond Res | $4,783.00 | |
01-30222 | BWS-O & M | $120,600.00 | |
01-30223 | BWS – Mgm’t/Adm | $10,000.00 | |
01-30224 | BWS – Membrane Reserve | $18,450.00 | |
01-30225 | TSF. From Water Resv Fund | $10,000.00 | |
01-30226 | TSF From Sewer Reserve Fund | $10,000.00 | |
01-30229 | Infrastructure Revenue | $69,506.00 | |
01-30230 | Insurance Damage Proceeds | $1,000.00 | |
Total | $1,782,972.00 | ||
Non Operating Revenue | |||
Code | Description | 2022-2023 | |
01-76201 | ARPA Funds | $289,631.00 | |
01-76207 | TSF From other Funds | $275,073.00 | |
01-76209 | INT INC Dep – Other Accounts | $2,000.00 | |
01-76210 | INT INC Earned | $2,000.00 | |
01-76211 | INT Income – BOK Financial | $5,000.00 | |
Total | $573,704.00 | ||
Water Department Expense Budget | |||
Code | Description | 2022-2023 | |
402020 | Salaries – Supervision | $26,000.00 | |
402021 | Salaries – Operations | $60,570.00 | |
402024 | Salaries – Office Administration | $64,680.00 | |
402025 | Salaries – Overtime | $6,500.00 | |
402030 | Workmans Compensation | $3,576.00 | |
402031 | Medical Insurance | $32,095.00 | |
402032 | Social Security | $12,763.00 | |
402033 | Retirement | $13,741.00 | |
402041 | Sick Leave Incentive Pay | $3,490.00 | |
SUBTOTAL | $223,415.00 | ||
402131 | Safety Equipment | $500.00 | |
402135 | Office Equip Maint/ Repair | $0.00 | |
402136 | Computer/ Office mach supp | $2,000.00 | |
402137 | Office Supplies | $300.00 | |
402138 | Minor tools & Equip | $2,000.00 | |
402142 | Structure & Building Maint | $0.00 | |
402143 | Other Motor Veh Repair | $2,000.00 | |
402144 | Vehicle Maintenance | $2,000.00 | |
402145 | Fuel | $5,000.00 | |
402151 | Repairs & Supplies | $30,000.00 | |
402155 | Chemicals | $200.00 | |
402156 | Wearing Apparel | $1,000.00 | |
402251 | Annual Software Maint/Service | $3,332.00 | |
402256 | Attorney Fees | $2,200.00 | |
402257 | Consultant Services | $6,005.00 | |
402258 | Engineering | $1,000.00 | |
402259 | Contract Work | $1,000.00 | |
402260 | Telephone | $960.00 | |
402261 | Utilities – Water | $9,300.00 | |
402264 | Insurance | $6,277.00 | |
402265 | Aquametrics Fee | $25,000.00 | |
402267 | Postage | $1,333.00 | |
402268 | Permit Fees | $0.00 | |
402269 | Copy Machine | $470.00 | |
402270 | Dues & Memberships | $500.00 | |
402272 | Legal Notices | $100.00 | |
402273 | Training | $1,000.00 | |
402274 | Travel Expense | $0.00 | |
402276 | Misc & Contingencies | $0.00 | |
402278 | Audit Fee | $909.00 | |
402381 | Major Water Improvements | $20,000.00 | |
402383 | Water Mains | $10,000.00 | |
402384 | Water Meters | $10,000.00 | |
402389 | Water Tower Infrastructure | $47,546.00 | |
402589 | AMI Meters 2019 Int TSF | $43,153.00 | |
402590 | AMI Meters 2019 Prin TSF | $32,600.00 | |
402595 | TSF to General Fund | $112,626.00 | |
402598 | TSF to water reserve fund | $61,317.00 | |
402901 | Charge-offs Water | $1,500.00 | |
402902 | Charges off Infrastructure | $100.00 | |
Total | $666,643.00 | ||
Waste Water Expenses Budget | |||
Code | Description | 2022-2023 | |
412020 | Salaries Supervision | $26,000.00 | |
412022 | Salaries Sewer System | $42,745.00 | |
412024 | Salaries Office | $73,765.00 | |
412025 | Salaries Sewer Overtime | $4,500.00 | |
412030 | Workmans Comp | $2,811.00 | |
412031 | Medical Insurance | $26,718.00 | |
412032 | Social Security | $11,246.00 | |
412033 | Retirement | $12,158.00 | |
412041 | Sick Leave incentive Pay | $3,007.00 | |
SUBTOTAL | $202,950.00 | ||
412131 | Safety Equipment | $500.00 | |
412135 | Office Equip Maint/Repair | $0.00 | |
412136 | Comp/Office Mach Supp | $2,000.00 | |
412137 | Office Supplies | $1,000.00 | |
412138 | Minor Tools & Apparatus | $2,500.00 | |
412142 | Structure & Bldg Maint | $0.00 | |
412143 | Other Motor Veh. Maint. | $500.00 | |
412144 | Vehicle Maint | $3,000.00 | |
412145 | Fuel | $6,000.00 | |
412151 | Repairs & Supplies | $10,000.00 | |
412155 | Chemicals | $8,000.00 | |
412156 | Wearing Apparel/ Safe Equip | $600.00 | |
412158 | Sewer Rodding Machine | $0.00 | |
412159 | Lift Stations, Sewer Plant | $30,000.00 | |
412251 | Annual Software Maint/Services | $3,332.00 | |
412255 | Sewer Testing Fees | $8,000.00 | |
412256 | Attorney Fees | $2,200.00 | |
412257 | Consultant Fees | $5,860.00 | |
412259 | Contract Work | $3,000.00 | |
412260 | Telephone | $0.00 | |
412262 | Utilities – Sewer | $41,000.00 | |
412263 | Utilities – Sewer Lift Station | $100.00 | |
412264 | Insurance | $5,600.00 | |
412267 | Postage | $1,333.00 | |
412268 | Permit Fees | $5,000.00 | |
412269 | Copy Machine Rent | $470.00 | |
412270 | Dues & Memberships | $300.00 | |
412272 | Legal Notices | $400.00 | |
412273 | Training | $800.00 | |
412274 | Travel Expenses | $200.00 | |
412277 | Meter Calibration | $1,000.00 | |
412278 | Audit Fee | $909.00 | |
412381 | Major Repair/WWTP Cap. Pumps | $40,000.00 | |
412389 | New Equipment | $5,000.00 | |
412512 | TSF Rodding Mch Res Fd | $0.00 | |
412599 | TSF to Sewer Reserve Fund 4.5% | $17,574.00 | |
412901 | Charge Offs/Sewer | $1,000.00 | |
Total | $410,128.00 | ||
Reverse Osmosis Plant | |||
Code | Description | 2022-2023 | |
422020 | Salaries Supervision | $40,560.00 | |
422021 | Salaries Operations | $20,800.00 | |
422022 | Salaries – Office Admin | $69,193.00 | |
422025 | Salaries – Overtime | $2,000.00 | |
422030 | Workers Comp | $3,073.00 | |
422031 | Medical Insurance | $7,723.00 | |
422032 | Social Security | $10,140.00 | |
422033 | Retirement | $10,962.00 | |
422041 | Sick leave Pay | $3,013.00 | |
SUBTOTAL | $167,464.00 | ||
422131 | Safety Equip | $800.00 | |
422135 | Office Equip/repair | $0.00 | |
422136 | Comp/Office Mach Supplies | $1,500.00 | |
422137 | Office Supplies | $500.00 | |
422138 | Minor Tools & Equip | $1,500.00 | |
422139 | Evap Pond Maintenance | $500.00 | |
422142 | Structure Bldg Maint | $1,600.00 | |
422143 | Other vehicle repair | $200.00 | |
422144 | Vehicle Maintenance | $800.00 | |
422145 | Fuel | $1,000.00 | |
422150 | Radio Equip | $0.00 | |
422151 | Repair & Supplies | $25,000.00 | |
422155 | Chemicals | $160,000.00 | |
422157 | Well, Pumps, Motors | $45,000.00 | |
422250 | Insurance Damage Expense | $1,000.00 | |
422251 | Annual Software Maint/Services | $3,332.00 | |
422255 | Water Test Fees | $3,800.00 | |
422256 | Wearing Apparel | $700.00 | |
422257 | Attorney Fees | $2,200.00 | |
422258 | Consultant services | $5,855.00 | |
422259 | Postage | $1,333.00 | |
422260 | Telephone | $2,000.00 | |
422261 | Electricity | $55,000.00 | |
422262 | Electricity Harris Lease Pump | $34,000.00 | |
422263 | Legal Notices | $200.00 | |
422264 | Insurance | $6,277.00 | |
422268 | Permit Fees | $6,500.00 | |
422270 | Dues & Memberships | $400.00 | |
422273 | Education & Training | $1,250.00 | |
422274 | Travel Expenses | $250.00 | |
422276 | Misc Tool/Equip | $2,000.00 | |
422277 | Meter Calibration | $2,200.00 | |
422278 | Audit fee | $909.00 | |
422279 | Misc. Maint | $2,000.00 | |
422381 | Major Repairs/Capital Impr | $28,006.00 | |
422389 | New RO Equip/Truck | $0.00 | |
422591 | TSF to Selenium I&S Fund | $54,546.00 | |
422592 | TSF To Selenium Resv | $9,126.00 | |
422593 | TSF to Water I&S Fund | $55,426.00 | |
422594 | TSF to Water Bond Reserve | $10,627.00 | |
422595 | TSF to Vehicle Resv | $3,000.00 | |
422596 | TSF to Evap Pond Resv | $2,400.00 | |
422597 | TSF To Membrane Resv | $6,000.00 | |
Total | $706,201.00 | ||
Non Operating Funds Expenses 2020-2021 | |||
Code | Description | 2022-2023 | |
01-802202 | AMI Meter Int | $43,153.00 | |
01-802203 | AMI Meter Prin | $32,600.00 | |
01-802268 | Credit Card Fees | $0.00 | |
01-802908 | Grant Project Expense ARPA | $0.00 | |
01-802909 | Grant Expense – Local | $0.00 | |
01-812701 | Rodding Machine PRIN | $0.00 | |
01-812702 | Rodding Machine INT | $0.00 | |
01-812908 | Sewer Cap IMP EXP | $0.00 | |
01-812910 | Grant Expense – State ARPA | $0.00 | |
01-822276 | Misc & Contingencies | $1,000.00 | |
01-822401 | Fees (Selenium) | $272.00 | |
01-822402 | Wat Rev Bond I&S Exp – Prin | $70,000.00 | |
01-822403 | Wat Rev Bon I&S Exp – Int | $30,775.00 | |
01-822404 | Wat Rev Bon I&S Exp – Pay Agent | $5,000.00 | |
01-822405 | Agent Fee for BOKF | $2,100.00 | |
01-822406 | TWDB Principal Exp to BOKF | $55,000.00 | |
01-822407 | TWDB Interest Exp | $44,173.00 | |
01-822408 | Diesel Generator for RO Plant | $0.00 | |
01-822904 | RO Capital Improvement ARPA | $289,631.00 | |
Total | $573,704.00 | ||
FUND 01 – REVENUE FUND | |||
SANITATION | |||
SANITATION ALL | 2022-2023 | ||
Revenue | $672,094.00 | ||
Non Operating Revenue | $800.00 | ||
Total | $672,894.00 | ||
Expense | $672,094.00 | ||
Non Operating Expense | $800.00 | ||
Total | $672,894.00 | ||
Balance | $0.00 | ||
Sanitation Revenues | |||
Code | Description | 2022-2023 | |
01-30310 | Grant Funds | $38,090.00 | |
01-30311 | Sanitation Fees | $624,004.00 | |
01-30335 | Transfer Station Fees | $10,000.00 | |
Total | $672,094.00 | ||
Non Operating Revenue | |||
Code | Description | 2022-2023 | |
01-76321 | Donations to Christmas Fund | $800.00 | |
Total | $800.00 | ||
Sanitation Expense Budget | |||
Code | Description | 2022-2023 | |
423021 | Salaries Operations | $24,747.00 | |
423024 | Salaries – Office | $0.00 | |
423025 | Salaries – Overtime | $1,000.00 | |
423030 | Workmans Comp | $1,272.00 | |
423031 | Medical Ins | $0.00 | |
423032 | Social Security | $1,893.00 | |
423033 | Retirement | $2,047.00 | |
423041 | Sick Leave Incentive Pay | $571.00 | |
SUBTOTAL | $31,530.00 | ||
423131 | Safety Equip | $500.00 | |
423135 | Office equip maint/repair | $0.00 | |
423136 | Comp/Office Mach Supp | $4,000.00 | |
423137 | Office Supplies | $1,000.00 | |
423138 | Minor Tools & Equipment | $500.00 | |
423142 | Structure & Building Maintenance | $7,528.00 | |
423144 | Vehicle Maint | $2,500.00 | |
423151 | Repairs & Supplies | $500.00 | |
423155 | Chemicals | $300.00 | |
423156 | Wearing Apparel | $500.00 | |
423157 | Home demo/blight removal | $5,000.00 | |
423251 | Annual Software Maint/Services | $10,000.00 | |
423260 | Telephone – Transfer Station | $0.00 | |
423261 | Utilities – Transfer Station | $3,000.00 | |
423262 | Insurance | $4,220.00 | |
423267 | Postage | $4,000.00 | |
423269 | Copy Machine Rent | $1,007.00 | |
423272 | Sales Tax | $45,241.00 | |
423276 | Misc. & Contingencies | $250.00 | |
423277 | Audit Expense | $2,727.00 | |
423279 | Payment to contractor | $445,900.00 | |
423280 | Contract Service | $25,000.00 | |
423281 | Transfer Station Cost | $52,981.00 | |
423901 | Sanitation Charge Offs | $1,000.00 | |
423908 | Grant Expense | $22,910.00 | |
Total | $672,094.00 | ||
Non Operating Expense | |||
Code | Description | 2022-2023 | |
01-818912 | XMAS Decoration Fund Expense | $800.00 | |
$800.00 | |||
FUND 02 – GENERALFUND | |||
02 – GENERAL FUND | 2022-2023 | ||
Revenue | $2,047,455.00 | ||
Non Operating Revenue | $1,201,675.00 | ||
Total | $3,249,130.00 | ||
Admin Expense | $455,526.00 | ||
Police Expense | $546,929.00 | ||
Fire Department Expense | $113,692.00 | ||
Street Expense | $339,167.00 | ||
Park Expense | $72,466.00 | ||
Pool Expense | $96,172.00 | ||
Economic Development Expense | $166,547.00 | ||
Salt Fork Recreational Complex Expense | $256,956.00 | ||
Non Operating Expense | $1,201,675.00 | ||
Total | $3,249,130.00 | ||
Balance | $0.00 | ||
02 – General Fund Revenue | 2022-2023 | ||
Code | Description | Amount | |
02-30301 | Misc | $9,753.00 | |
02-30302 | Beverage Tax | $3,347.00 | |
02-30303 | State – Fed Grant Revenue | $35,000.00 | |
02-30304 | Franchise Fee – Santa Rosa | $21,978.00 | |
02-30305 | Franchise Fee – Atmos Gas | $40,941.00 | |
02-30306 | Franchise Fee – Suddenlink | $5,167.00 | |
02-30307 | Pinnacle Tower Rental | $6,000.00 | |
02-30308 | INT INC Dep – Gen | $3,833.00 | |
02-30309 | Moving, Demo, Bldg Permits | $0.00 | |
02-30310 | Pool Concessions | $6,000.00 | |
02-30311 | Credit Card Convenience fee | $1,300.00 | |
02-30312 | Certificate of Obligation | $70,000.00 | |
02-30313 | Permits | $1,000.00 | |
02-30314 | Portwood Rental Rev (Change Name) | $7,222.00 | |
02-30315 | Pool Fees | $10,301.00 | |
02-30316 | Current Taxes | $409,388.00 | |
02-30317 | Delinquent Taxes | $15,000.00 | |
02-30318 | Del Tax Penalty & INT | $7,000.00 | |
02-30319 | Current YR Tax – Delinquent | $0.00 | |
02-30320 | Sale of Equipment | $9,300.00 | |
02-30321 | Tax Certificates | $50.00 | |
02-30322 | City Sales Tax | $300,000.00 | |
02-30323 | Corporate Court Fines | $15,425.00 | |
02-30324 | Dog Licenses, Impounding | $1,000.00 | |
02-30325 | Windstream Franchise Tax | $13,413.00 | |
02-30326 | Rent of Building, Equip | $20.00 | |
02-30327 | TSF From Investment Resv Fund | $120,000.00 | |
02-30328 | Leose C.E. Funds | $899.00 | |
02-30329 | TSF From Util Fund | $587,803.00 | |
02-30330 | Insurance Damage Proceeds | $1,000.00 | |
02-30331 | RV Park Fees | $2,500.00 | |
02-30332 | Cash Short & Over | $50.00 | |
02-30333 | Indigent Defense Fee | $25.00 | |
02-30334 | Local CS (Child Safety Fund) | $300.00 | |
02-30337 | Corp CRT – JUD. Efficiency | $600.00 | |
02-30338 | Electric Franchise Fee | $210,888.00 | |
02-30347 | City Hud. Salaries/Fees/JSF | $20.00 | |
02-30348 | Corporate Court Discount Fees | $600.00 | |
02-30349 | SFRE Deposit for Mo. Payees | $300.00 | |
02-30350 | Misc – Franchise Tax | $8,732.00 | |
02-30360 | Local Truancy & Prevention | $500.00 | |
02-30361 | Local Jury Fund | $20.00 | |
02-30363 | Traffic Fine City (TFC) | $500.00 | |
02-30372 | GF Support to Airport Fund | $0.00 | |
02-30373 | Airport Hanger Rent | $8,825.00 | |
02-30374 | Hanger Penalty | $100.00 | |
02-30377 | Baylor Co’s Firemen Pension | $6,300.00 | |
02-30380 | SFRE Beverage Sales | $1,900.00 | |
02-30381 | SFRE Misc Sales | $3,399.00 | |
02-30382 | SFRE Facility Rental | $5,715.00 | |
02-30383 | SFRE Golf Equip Sales | $643.00 | |
02-30384 | SFRE – Monthly Member Fees | $42,475.00 | |
02-30385 | SFRE Golf Tournament | $2,270.00 | |
02-30386 | SFRE Golf Shed Rentals | $9,260.00 | |
02-30387 | SFRE Gun Range Fees | $100.00 | |
02-30388 | SFRE Swimming Pool Fees | $1,100.00 | |
02-30389 | SFRE Food Concession Rev | $1,000.00 | |
02-30390 | SFRE Golf Cart Rentals | $6,500.00 | |
02-30391 | Driving Range | $200.00 | |
02-30394 | SFRE Daily Golf Sales Rev | $20,000.00 | |
02-30395 | SFRE Fishing | $120.00 | |
02-30396 | Municipal Court Tech Fees | $500.00 | |
02-30397 | SFRE Sales Tax | $873.00 | |
02-30399 | Economic Development Grants | $9,000.00 | |
Total | $2,047,455.00 | ||
Non Operating Revenues | 2022-2023 | ||
Code | Description | Amount | |
02-75235 | Hotel/Motel Tax | $35,000.00 | |
02-75237 | Municipal Court Tech Fees MCT | $1,400.00 | |
02-75802 | GF Support of Airport | $0.00 | |
02-75803 | Airport/Hanger Space Rent | $0.00 | |
02-75804 | Hanger rent/penalty | $0.00 | |
02-75805 | Airport Misc. Revenue | $0.00 | |
02-75807 | Tri-County Elect Co-Op Patronage | $0.00 | |
02-75808 | State Share – Airport Grant | $1,100,000.00 | |
02-75809 | Local Share – Airport Cap Grant | $0.00 | |
02-75909 | Economic Development Funds | $0.00 | |
02-76302 | Misc Revenue | $2,000.00 | |
02-76308 | INT INC Earned on Cert. of Dep | $1,775.00 | |
02-76309 | INT INC Dep – Other | $1,000.00 | |
02-76310 | INT INC Earned | $5,000.00 | |
02-76312 | Grant Funds | $0.00 | |
02-76322 | TSF From Other Funds | $25,000.00 | |
02-76327 | TSF From Investment Fund | $28,500.00 | |
02-76344 | Police/FED Forfeiture Revenue | $2,000.00 | |
Total General | $1,201,675.00 | ||
Non Operating Fund 2 Expenses | |||
Code | Description | 2022-2023 | |
02-809221 | EDD Marketing/Mat. Chamber Exp | $0.00 | |
02-809225 | EDD-Travel & Entertainment Exp | $0.00 | |
02-809227 | EDD-Reg. Fees/Dues Etc Exp | $0.00 | |
02-818312 | Grant Expense | $0.00 | |
02-818334 | Pocket Park Expense | $0.00 | |
02-818527 | TSF from Investment Funds | $0.00 | |
02-818596 | TSF Hotel/Motel Fds to C of C | $0.00 | |
02-818906 | Hotel/Motel Tax Fund Exp | $45,000.00 | |
02-818907 | Municipal Court Tech Fee Exp | $2,500.00 | |
02-818910 | Police/Federal Forfeiture Exp | $2,000.00 | |
02-818912 | Xmas Decoration Fund Exp | $0.00 | |
02-818920 | Edd/Office/Surplus Exp | $0.00 | |
02-818921 | Misc & Cont | $2,175.00 | |
