Seymour TX Municipal Airport
Nestled in the heart of Texas, Seymour Municipal Airport (KSYM) offers a perfect blend of convenience, efficiency, and hospitality. Whether you’re a business traveler, a flying enthusiast, or visiting for leisure, our airport ensures a seamless experience from takeoff to landing.
Experience the difference at Seymour Municipal Airport, where we prioritize your safety, comfort, and convenience. Come fly with us and discover why Seymour is the perfect destination for your aviation needs.
| FAA Identifier: | 60F |
| Lat/Long: | 33-38-54.6600N 099-15-40.7000W 33-38.911000N 099-15.678333W 33.6485167,-99.2613056 (estimated) |
| Elevation: | 1344 ft. / 409.7 m (surveyed) |
| Variation: | 07E (1995) |
| From city: | 3 miles N of SEYMOUR, TX |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 76380 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 10/1965 |
| Control tower: | no |
| ARTCC: | FORT WORTH CENTER |
| FSS: | FORT WORTH FLIGHT SERVICE STATION |
| NOTAMs facility: | FTW (NOTAM-D service available) |
| Attendance: | UNATNDD |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | SS-SR |
| Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
| Dimensions: | 4300 x 60 ft. / 1311 x 18 m | ||
| Surface: | asphalt, in excellent condition | ||
| Weight bearing capacity: | Single wheel: 4.0 | ||
| Runway edge lights: | medium intensity | ||
Contact Us: For more information, please visit our website or call us at 940-889-3148. We look forward to welcoming you to Seymour Municipal Airport!