RESOLUTION 1573 – AMENDING RESOLUTION #1552, THE OPERATING BUDGET OF THE CITY OF SEYMOUR FOR FISCAL YEAR 2023-2024
Nov 8, 2024
RESOLUTION NO. 1573
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF SEYMOUR AMENDING RESOLUTION #1552, THE OPERATING BUDGET OF THE CITY OF SEYMOUR FOR FISCAL YEAR 2023-2024, ADDING ADDITIONAL FUNDING TO LINE ITEMS AS LISTED BY TRANSFERRING FUNDS FROM LINE ITEMS AS LISTED IN DETAIL BELOW…
| Budget Adjustments 2023-2024 | |||||
| BUDGET ADJUSTMENTS FY 23/24 – ELECTRIC | |||||
| Increase Line Items | Decrease Line Items | ||||
| 401025 | SALARIES – OVERTIME | $6,074.00 | 401031 | MEDICAL INSURANCE | $4,440.00 |
| 401033 | RETIREMENT | $650.00 | |||
| 401150 | RADIO & EQUIP | $600.00 | |||
| 401152 | STREET LIGHT MAINT | $384.00 | |||
| Increase Line Items | Decrease Line Items | ||||
| 401030 | WORKMAN’S COMPESENTATION | $1,074.00 | 401136 | COMPUTER/OFFICE MACH SUPP | $1,074.00 |
| Increase Line Items | Decrease Line Items | ||||
| 401142 | STRUCTURE & BLDG MAINT | $189.10 | 401136 | COMPUTER/OFFICE MACH SUPP | $189.10 |
| Increase Line Items | Decrease Line Items | ||||
| 401256 | ATTORNEY FEES | $1,815.81 | 401136 | COMPUTER/OFFICE MACH SUPP | $1,490.00 |
| 401152 | STREET LIGHT MAINT | $316.00 | |||
| 401155 | CHEMICALS | $9.81 | |||
| Increase Line Items | Decrease Line Items | ||||
| 401257 | CONSULTANT SERVICES | $4,974.63 | 401137 | OFFICE SUPPLIES | $1,400.00 |
| 401138 | MINOR TOOLS & EQUIPMENT | $3,115.82 | |||
| 401155 | CHEMICALS | $290.00 | |||
| 401266 | POWER PURCHASES | $168.81 | |||
| Increase Line Items | Decrease Line Items | ||||
| 401259 | CONTRACT WORK | $11,100.00 | 401144 | VEHICLE MAINTENANCE | $1,908.81 |
| 401151 | ELECT REPAIRS/SUPPLIES | $9,191.19 | |||
| Increase Line Items | Decrease Line Items | ||||
| 401262 | INSURANCE | $183.80 | 401151 | ELECT REPAIRS/SUPPLIES | $183.80 |
| Increase Line Items | Decrease Line Items | ||||
| 401263 | STREET LIGHT UTILITIES | $8,747.79 | 401383 | METERS | $5,014.00 |
| 401385 | TRANSFORMER | $3,733.79 | |||
| Increase Line Items | Decrease Line Items | ||||
| 401276 | MISC & CONTINGENCIES | $3,557.81 | 401388 | UTILITY POLES/CROSS ARMS | $3,500.00 |
| 401385 | TRANSFORMER | $57.81 | |||
| Increase Line Items | Decrease Line Items | ||||
| 401272 | SALES TAX | $50,000.00 | 422155 | CHEMICALS | $50,000.00 |
| BUDGET ADJUSTMENTS FY 23/24 – WATER | |||||
| Increase Line Items | Decrease Line Items | ||||
| 402020 | SALRIES-SUPERVISION | $3,670.81 | 402031 | MEDICAL INSURANCE | $1,590.00 |
| 402041 | SICK LEAVE INCENTIVE PAY | $2,080.81 | |||
| Increase Line Items | Decrease Line Items | ||||
| 402021 | SALERIES-OPERATIONS | $9,077.14 | 402383 | WATER MAINS | $9,077.14 |
| Increase Line Items | Decrease Line Items | ||||
| 402024 | SALARIES – OFFICE ADMIN | $5,124.20 | 402265 | AQUAMETRICS FEE | $5,124.20 |
| Increase Line Items | Decrease Line Items | ||||
| 402025 | SALARIES-OVERTIME | $4,494.25 | 402265 | AQUAMETRICS FEE | $4,494.25 |
| Increase Line Items | Decrease Line Items | ||||
| 402032 | SOCIAL SECURITY | $1,226.32 | 402030 | WORKMANS COMP | $907.00 |
| 402136 | COMPUTER/OFFICE MACH SUPP | $319.32 | |||
| Increase Line Items | Decrease Line Items | ||||
| 402137 | OFFICE SUPPLIES | $150.00 | 402136 | COMPUTER/OFFICE MACH SUPP | $150.00 |
| Increase Line Items | Decrease Line Items | ||||
| 402138 | MINOR TOOLS & EQUIPMENT | $722.23 | 402136 | COMPUTER/OFFICE MACH SUPP | $722.23 |
| Increase Line Items | Decrease Line Items | ||||
| 402142 | STRUCTURE & BLDG MAINT | $3,981.44 | 402265 | AQUAMETRICS FEE | $3,981.44 |
| Increase Line Items | Decrease Line Items | ||||
| 402151 | REPAIRS & SUPPLIES | $18,873.13 | 402381 | MAJOR WATER IMPROVEMENTS | $18,192.70 |
| 402383 | WATER MAINS | $680.43 | |||
| Increase Line Items | Decrease Line Items | ||||
| 402155 | CHEMICALS | $15.40 | 402383 | WATER MAINS | $15.40 |
| Increase Line Items | Decrease Line Items | ||||
| 402156 | WEARING APPAREL | $1,021.55 | 402265 | AQUAMETRICS FEE | $1,021.55 |
| Increase Line Items | Decrease Line Items | ||||
| 402256 | ATTORNEY FEES | $665.39 | 402265 | AQUAMETRICS FEE | $665.39 |
| Increase Line Items | Decrease Line Items | ||||
| 402257 | CONSULTANT SERVICES | $9,450.04 | 402265 | AQUAMETRICS FEE | $9,450.04 |
| Increase Line Items | Decrease Line Items | ||||
| 402264 | INSURANCE | $183.80 | 402136 | COMPUTER/OFFICE MACH SUPP | $183.80 |
| Increase Line Items | Decrease Line Items | ||||
| 402276 | MISC & CONTINGENCIES | $4,048.35 | 401388 | UTILITY POLES/CROSS ARMS | $3,500.00 |
| 401385 | TRANSFORMER | $57.81 | |||
| 401266 | POWER PURCHASES | $490.54 | |||
| Increase Line Items | Decrease Line Items | ||||
| 402380 | VEHICLE/EQUIPMENT PURCHASE | $97,847.50 | 402389 | WATER TOWER-INFRASTRUCTURE | $2,000.00 |
| 422155 | CHEMICALS | $25,000.00 | |||
| 422157 | WELLS. PUMPS, MOTORS | $23,000.00 | |||
| 402144 | VEHICLE MAINTENANCE | $800.00 | |||
| 402145 | FUEL | $1,500.00 | |||
| 402259 | CONTRACT WORK | $1,000.00 | |||
| 412381 | MAJOR REPAIR/WWTP CAP. | $37,595.41 | |||
| 412159 | LIFT STATIONS, SEWER PLANT | $6,952.09 | |||
| Increase Line Items | Decrease Line Items | ||||
| 402384 | WATER METERS | $1,123.16 | 402258 | ENGINEERING | $1,000.00 |
| 402265 | AQUAMETRICS FEE | $123.16 | |||
| BUDGET ADJUSTMENTS FY 23/24 – WASTE WATER | |||||
| Increase Line Items | Decrease Line Items | ||||
| 412020 | SALARIES-SUPERVISION | $4,870.91 | 412389 | NEW EQUIPMENT | $4,870.91 |
| Increase Line Items | Decrease Line Items | ||||
| 412137 | OFFICE SUPPLIES | $500.00 | 412025 | SALARIES-OVERTIME | $500.00 |
| Increase Line Items | Decrease Line Items | ||||
| 412142 | STRUCTURE & BLDG MAINT | $400.00 | 412025 | SALARIES-OVERTIME | $400.00 |
| Increase Line Items | Decrease Line Items | ||||
| 412144 | VEHICLE MAINTENANCE | $1,625.00 | 412025 | SALARIES-OVERTIME | $1,625.00 |
| Increase Line Items | Decrease Line Items | ||||
| 412151 | REPAIRS & SUPPLIES | $1,600.00 | 412138 | MINOR TOOLS & APPARTUS | $1,600.00 |
| Increase Line Items | Decrease Line Items | ||||
| 412155 | CHEMICALS | $4,517.61 | 412136 | COMPUTER/OFFICE MACH SUPP | $1,100.00 |
| 412131 | SAFETY EQUIPMENT | $400.00 | |||
| 412143 | OTHER MOTOR VEH. MAINT. | $500.00 | |||
| 412259 | CONTRACT WORK | $2,120.00 | |||
| 412260 | TELEPHONE | $397.61 | |||
| Increase Line Items | Decrease Line Items | ||||
| 412156 | WEARING APPAREL | $500.00 | 412260 | TELEPHONE | $500.00 |
| Increase Line Items | Decrease Line Items | ||||
| 412255 | SEWER TESTING FEES | $5,745.00 | 412159 | LIFT STATIONS, SEWER PLANT | $5,745.00 |
| Increase Line Items | Decrease Line Items | ||||
| 412256 | ATTORNEY FEES | $565.38 | 412277 | METER CALIBRATION | $565.38 |
| Increase Line Items | Decrease Line Items | ||||
| 412257 | CONSULTANT SERVICES | $705.82 | 412159 | LIFT STATIONS, SEWER PLANT | $705.82 |
| Increase Line Items | Decrease Line Items | ||||
| 412264 | INSURANCE | $183.80 | 412025 | SALARIES-OVERTIME | $183.80 |
| Increase Line Items | Decrease Line Items | ||||
| 412273 | TRAINING | $873.75 | 412159 | LIFT STATIONS, SEWER PLANT | $873.75 |
| Increase Line Items | Decrease Line Items | ||||
| 412276 | MISC & CONTINGENCIES | $5,434.25 | 412159 | LIFT STATIONS, SEWER PLANT | $5,434.25 |
| BUDGET ADJUSTMENTS FY 23/24 – RO PLANT | |||||
| Increase Line Items | Decrease Line Items | ||||
| 422025 | SALARIES-OVERTIME | $5,000.00 | 422151 | REPAIRS & SUPPLIES | $5,000.00 |
| Increase Line Items | Decrease Line Items | ||||
| 422030 | WORKERS COMP | $1,600.00 | 422151 | REPAIRS & SUPPLIES | $1,600.00 |
| Increase Line Items | Decrease Line Items | ||||
| 422255 | WATER TESTING FEES | $689.00 | 422151 | REPAIRS & SUPPLIES | $689.00 |
| Increase Line Items | Decrease Line Items | ||||
| 422264 | INSURANCE | $183.80 | 422136 | COMPUTER/OFFICE MACH SUPP | $183.80 |
| Increase Line Items | Decrease Line Items | ||||
| 422276 | MISC TOOL/EQUIP | $950.00 | 422142 | STRUCT./BLDG. MAINT | $950.00 |
| Increase Line Items | Decrease Line Items | ||||
| 422279 | MISC. MAINT. | $1,600.00 | 422151 | REPAIRS & SUPPLIES | $1,600.00 |
| Increase Line Items | Decrease Line Items | ||||
| 422381 | MAJOR REPAIRS/CAPITAL IMPROV | $3,500.00 | 422151 | REPAIRS & SUPPLIES | $3,500.00 |
| BUDGET ADJUSTMENTS FY 23/24 – SANITATION | |||||
| Increase Line Items | Decrease Line Items | ||||
| 422025 | SALARIES – OPERATION | $3,407.00 | 423025 | SALARIES-OVERTIME | $1,353.00 |
| 423030 | WORKMANS COMP | $1,066.00 | |||
| 423136 | COMPUTER/OFFICE MACH SUPP | $988.00 | |||
| Increase Line Items | Decrease Line Items | ||||
| 423031 | MEDICAL INSURANCE | $2,128.49 | 423136 | COMPUTER/OFFICE MACH SUPP | $1,012.00 |
| 423137 | OFFICE SUPPLIES | $800.00 | |||
| 423142 | STRUCTURE & MAINTENANCE | $316.49 | |||
| Increase Line Items | Decrease Line Items | ||||
| 423138 | MINOR TOOLS & EQUIPMENT | $50.00 | 423142 | STRUCTURE & MAINTENANCE | $50.00 |
| Increase Line Items | Decrease Line Items | ||||
| 423144 | VEHICLE MAINTENANCE | $1,936.00 | 423142 | STRUCTURE & MAINTENANCE | $957.00 |
| 423151 | REPAIRS & SUPPLIES | $450.00 | |||
| 423155 | CHEMICALS | $250.00 | |||
| 423269 | COPY MACHINE RENT | $279.00 | |||
| Increase Line Items | Decrease Line Items | ||||
| 423262 | INSURANCE | $184.00 | 423269 | COPY MACHINE RENT | $184.00 |
| Increase Line Items | Decrease Line Items | ||||
| 423276 | MISC. & CONTINGENCIES | $4,020.00 | 422151 | REPAIRS & SUPPLIES | $4,020.00 |
| Increase Line Items | Decrease Line Items | ||||
| 423909 | GRANT EXPENSE | $12,820.00 | 422151 | REPAIRS & SUPPLIES | $5,428.00 |
| 401151 | ELECT REPAIRS/SUPPLIES | $308.00 | |||
| 401385 | TRANSFORMER | $475.00 | |||
| 401266 | POWER PURCHASES | $1,724.00 | |||
| 402383 | WATER MAINS | $227.00 | |||
| 402265 | AQUAMETRICS FEE | $139.00 | |||
| 412277 | METER CALIBRATION | $234.00 | |||
| 422142 | STRUCT./BLDG. MAINT | $650.00 | |||
| 423269 | COPY MACHINE RENT | $187.00 | |||
| 423131 | SAFETY EQUIPMENT | $288.00 | |||
| 423041 | SICK LEAVE INCENTIVE PAY | $442.00 | |||
| 422268 | PERMIT FEES | $2,054.00 | |||
| 422260 | TELEPHONE | $664.00 | |||
| BUDGET ADJUSTMENTS FY 23/24 – ADMINISTRATION | |||||
| Increase Line Items | Decrease Line Items | ||||
| 403025 | SALARIES-OVERTIME | $608.00 | 403136 | COMPUTER/OFFICE MACH SUPP | $608.00 |
| Increase Line Items | Decrease Line Items | ||||
| 403030 | WORKERS COMP | $166.00 | 403136 | COMPUTER/OFFICE MACH SUPP | $166.00 |
| Increase Line Items | Decrease Line Items | ||||
| 403145 | FUEL | $120.00 | 403136 | COMPUTER/OFFICE MACH SUPP | $120.00 |
| Increase Line Items | Decrease Line Items | ||||
| 403257 | CONSULTANT SERVICES | $18,182.51 | 403948 | AIRPORT LOCAL SHARE | $18,182.51 |
| Increase Line Items | Decrease Line Items | ||||
| 403262 | INSURANCE | $2,000.00 | 403137 | OFFICE SUPPLIES | $2,000.00 |
| Increase Line Items | Decrease Line Items | ||||
| 403267 | ATTORNEY FEES | $9,153.75 | 403942 | RUNWAY MAINT./AIRPORT | $1,500.00 |
| 403940 | AIRPORT UPKEEP | $1,300.00 | |||
| 403274 | TRAVEL EXPENSES | $999.00 | |||
| 403273 | EDUCATION TRAINING | $295.00 | |||
| 403272 | ELECTION EXPENSE | $3,900.00 | |||
| 403269 | COPY MACHINE RENT | $378.00 | |||
| 403264 | LEGAL NOTICES | $781.75 | |||
| Increase Line Items | Decrease Line Items | ||||
| 403270 | DUES, MEMBERSHIPS, PERMITS | $114.00 | 403136 | COMPUTER/OFFICE MACH SUPP | $114.00 |
| Increase Line Items | Decrease Line Items | ||||
| 403276 | MISC & CONTINGENCIES | $9,136.78 | 403264 | LEGAL NOTICES | $203.25 |
| 403137 | OFFICE SUPPLIES | $1,486.90 | |||
| 403136 | COMPUTER/OFFICE MACH SUPP | $470.00 | |||
| 403151 | REPAIRS & SUPPLIES | $250.00 | |||
| 403143 | AUDITORIUM EXPENSE | $2,306.00 | |||
| 403141 | AIR COND/HTG MAINT | $1,700.00 | |||
| 403259 | FILINF FEES | $100.00 | |||
| 403256 | ENGINEERING/MAPS | $500.00 | |||
| 403041 | SICK LEAVE INCENTIVE PAY | $1,131.00 | |||
| 403948 | AIRPORT LOCAL SHARE | $962.63 | |||
| Increase Line Items | Decrease Line Items | ||||
| 403295 | COUNCIL MEETING EXPENSE | $380.00 | 403136 | COMPUTER/OFFICE MACH SUPP | $380.00 |
| Increase Line Items | Decrease Line Items | ||||
| 403944 | UTILITIES/AIRPORT | $446.00 | 403136 | COMPUTER/OFFICE MACH SUPP | $446.00 |
| BUDGET ADJUSTMENTS FY 23/24 – POLICE | |||||
| Increase Line Items | Decrease Line Items | ||||
| 404025 | SALARIES-OVERTIME | $3,680.45 | 404030 | WORKERS COMP | $3,680.45 |
| Increase Line Items | Decrease Line Items | ||||
| 404031 | MEDICAL INS | $8,274.87 | 404030 | WORKERS COMP | $1,478.00 |
| 404141 | STRUCTURE/BLDG. MAINT-HOLD | $4,699.00 | |||
| 404041 | SICK LEAVE INCENTIVE PAY | $2,127.87 | |||
| Increase Line Items | Decrease Line Items | ||||
| 404131 | SAFETY EQUIPMENT | $1,291.11 | 404021 | SALARIES-OPERATIONS | $1,291.11 |
| Increase Line Items | Decrease Line Items | ||||
| 404138 | MINOR TOOLS & EQUIPMENT | $5,340.17 | 404260 | TELEPHONE | $673.00 |
| 404148 | POLICE OFFICE/INVEST EQ FD E | $63.00 | |||
| 404150 | RADIO & EQUIP MAINT | $815.00 | |||
| 404156 | UNIFORMS | $1,400.00 | |||
| 404264 | INSURANCE DAMAGE EXP | $1,000.00 | |||
| 404269 | COPY MACHINE RENT | $1,389.17 | |||
| Increase Line Items | Decrease Line Items | ||||
| 404143 | WEAPON BUY BACK | $8.50 | 404140 | JANITOR SUPPLIES | $8.50 |
| Increase Line Items | Decrease Line Items | ||||
| 404144 | VEHICLE MAINTENANCE | $13,972.84 | 404021 | SALARIES-OPERATIONS | $13,972.84 |
| Increase Line Items | Decrease Line Items | ||||
| 404145 | FUEL | $2,304.87 | 404142 | STRUCTURE & BLDG MAINT | $1,924.00 |
| 404138 | COMPUTER/OFFICE MACH SUPP | $380.87 | |||
| Increase Line Items | Decrease Line Items | ||||
| 404257 | CONSULTANT SERVICES | $9,223.94 | 404021 | SALARIES-OPERATIONS | $9,223.94 |
| Increase Line Items | Decrease Line Items | ||||
| 404262 | INSURANCE | $183.80 | 404140 | JANITOR SUPPLIES | $183.80 |
| Increase Line Items | Decrease Line Items | ||||
| 404267 | ATTORNEY FEES | $7,731.87 | 404021 | SALARIES-OPERATIONS | $7,731.87 |
| Increase Line Items | Decrease Line Items | ||||
| 404276 | MISC & CONTIGENCIES | $3,704.23 | 404154 | DOG POUND EXPENSE | $3,000.00 |
| 404137 | OFFICE & INVESTIG. SUPP | $704.23 | |||
| Increase Line Items | Decrease Line Items | ||||
| 404389 | NEW POLICE CARS | $47,900.00 | 404396 | GRANT EXPENSE | $25,000.00 |
| 404395 | EQUIPMENT-POLICE | $1,000.00 | |||
| 404274 | TRAVEL EXPENSE | $2,300.00 | |||
| 404265 | CIVIL DEFENSE | $8,723.00 | |||
| 403948 | LOCAL AIRPORT SHARE | $10,854.00 | |||
| 404140 | JANITOR SUPPLIES | $23.00 | |||
| BUDGET ADJUSTMENTS FY 23/24 – FIRE DEPT | |||||
| Increase Line Items | Decrease Line Items | ||||
| 405261 | UTILITIES | $2,925.43 | 405144 | VEHICLE MAINTENANCE | $2,925.43 |
| Increase Line Items | Decrease Line Items | ||||
| 405262 | INSURANCE | $5,183.80 | 405263 | FIREMAN’S INSURANCE | $4,000.00 |
| 405144 | VEHICLE MAINTENANCE | $1,183.80 | |||
| 405276 | MISC. & CONTINGENCIES | ||||
| 405276 | MISC & CONTINGENCIES | $3,708.35 | 405250 | INSURANCE DAMAGE EXP | $1,000.00 |
| 405156 | WEARING APPERAL | $2,708.35 | |||
| BUDGET ADJUSTMENTS FY 23/24 – STREET | |||||
| Increase Line Items | Decrease Line Items | ||||
| 406143 | MEDICAL INSURANCE | $8,265.91 | 406041 | SICK LEAVE INCENTIVE PAY | $2,460.00 |
| 406030 | WORKMANS COMP | $5,805.91 | |||
| Increase Line Items | Decrease Line Items | ||||
| 406144 | VEHICLE MAINTENANCE | $5,269.16 | 406159 | PAVING ROCK/OIL | $5,269.16 |
| Increase Line Items | Decrease Line Items | ||||
| 406157 | STREET & ALLEY MAINT | $7,651.67 | 406159 | PAVING ROCK/OIL | $7,651.67 |
| Increase Line Items | Decrease Line Items | ||||
| 406158 | WEARING APPERAL | $1,728.86 | 406159 | PAVING ROCK/OIL | $1,728.86 |
| Increase Line Items | Decrease Line Items | ||||
| 406263 | INSURANCE | $183.80 | 406159 | PAVING ROCK/OIL | $183.80 |
| Increase Line Items | Decrease Line Items | ||||
| 406276 | MISC. & CONTINGENCIES | $3,282.65 | 406030 | WORKMANS COMP | $1,110.00 |
| 406021 | SALARIES-OPERATIONS | $2,172.65 | |||
| BUDGET ADJUSTMENTS FY 23/24 – PARK | |||||
| Increase Line Items | Decrease Line Items | ||||
| 407022 | WORKMANS COMP | $362.61 | 407141 | PARK GROUNDS -MATERIAL | $325.61 |
| Increase Line Items | Decrease Line Items | ||||
| 407030 | MEDICAL INSURANCE | $175.00 | 407141 | PARK GROUNDS -MATERIAL | $175.00 |
| Increase Line Items | Decrease Line Items | ||||
| 407261 | UTILITIES | $2,707.37 | 407141 | PARK GROUNDS -MATERIAL | $2,707.37 |
| Increase Line Items | Decrease Line Items | ||||
| 407262 | INSURANCE | $183.80 | 407141 | PARK GROUNDS -MATERIAL | $183.80 |
| Increase Line Items | Decrease Line Items | ||||
| 407276 | MISC. & CONTINGENCIES | $4,008.35 | 407142 | STURCTURE & BLDG MAINTENANCE | $4,008.35 |
| Increase Line Items | Decrease Line Items | ||||
| 407285 | PORTWOOD UTILITIES | $1,302.58 | 407141 | PARK GROUNDS -MATERIAL | $1,302.58 |
| BUDGET ADJUSTMENTS FY 23/24 – POOL | |||||
| Increase Line Items | Decrease Line Items | ||||
| 408025 | SALARIES-OVERTIME | $482.05 | 408023 | SALARIES-EXTRA HELP | $482.05 |
| Increase Line Items | Decrease Line Items | ||||
| 408033 | RETIREMENT | $133.26 | 408023 | SALARIES-EXTRA HELP | $133.26 |
| Increase Line Items | Decrease Line Items | ||||
| 408149 | PARK/POOL CONCESSIONS | $2.51 | 408023 | SALARIES-EXTRA HELP | $2.51 |
| Increase Line Items | Decrease Line Items | ||||
| 408160 | LIFEGUARD APPERAL | $344.09 | 408023 | SALARIES-EXTRA HELP | $344.09 |
| Increase Line Items | Decrease Line Items | ||||
| 408261 | UTILITIES | $1,111.01 | 408023 | SALARIES-EXTRA HELP | $1,111.01 |
| Increase Line Items | Decrease Line Items | ||||
| 408262 | INSURANCE | $183.80 | 408023 | SALARIES-EXTRA HELP | $183.80 |
| Increase Line Items | Decrease Line Items | ||||
| 408276 | MISC. & CONTINGENCIES | $4,148.35 | 408023 | SALARIES-EXTRA HELP | $4,148.35 |
| BUDGET ADJUSTMENTS FY 23/24 – ECO DEV | |||||
| Increase Line Items | Decrease Line Items | ||||
| 409021 | SALARIES OPERATIONS | $1,557.60 | 409262 | ED POSTAGE | $1,557.60 |
| Increase Line Items | Decrease Line Items | ||||
| 409025 | ED OVERTIME | $263.72 | 409262 | ED POSTAGE | $263.72 |
| Increase Line Items | Decrease Line Items | ||||
| 409031 | ED MEDICAL INS | $694.40 | 409262 | ED POSTAGE | $694.40 |
| Increase Line Items | Decrease Line Items | ||||
| 409032 | ED SOCIAL SECURITY | $139.33 | 409262 | ED POSTAGE | $139.33 |
| Increase Line Items | Decrease Line Items | ||||
| 409033 | ED RETIREMENT | $147.89 | 409262 | ED POSTAGE | $147.89 |
| Increase Line Items | Decrease Line Items | ||||
| 409138 | MINOR TOOLS & SUPPLIES | $85.54 | 409262 | ED POSTAGE | $85.54 |
| Increase Line Items | Decrease Line Items | ||||
| 409269 | MARKET PLANNING SERVICES | $46.99 | 409262 | ED POSTAGE | $46.99 |
| Increase Line Items | Decrease Line Items | ||||
| 409270 | DUES/MEMBERSHIPS | $2,145.00 | 409351 | INTERNET TECHNOLOGY | $2,145.00 |
| Increase Line Items | Decrease Line Items | ||||
| 409294 | TEAM BUILDER | $906.71 | 409262 | ED POSTAGE | $906.71 |
| Increase Line Items | Decrease Line Items | ||||
| 409342 | STRUCTURE & BUILDING MAINT | $9,504.79 | 409361 | UTILITIES | $6,000.00 |
| 409278 | LEGAL NOTICES | $1,000.00 | |||
| 409266 | COPY MACHINE RENT | $1,400.00 | |||
| 409335 | SUPPLIES | $1,104.79 | |||
| Increase Line Items | Decrease Line Items | ||||
| 409362 | INSURANCE | $183.80 | 409262 | ED POSTAGE | $183.80 |
| BUDGET ADJUSTMENTS FY 23/24 – SALT FORK | |||||
| Increase Line Items | Decrease Line Items | ||||
| 410025 | OVERTIME | $6,662.64 | 410022 | SALARIES-EXTRA HELP | $6,662.64 |
| Increase Line Items | Decrease Line Items | ||||
| 410134 | FOOD-BEVERAGE EXPENSE | $4,167.80 | 410140 | JANITORIAL SUPPLIES | $500.00 |
| 410154 | ADVERTISING | $450.00 | |||
| 410380 | NEW EQUIPMENT | $3,217.80 | |||
| Increase Line Items | Decrease Line Items | ||||
| 410138 | MINOR TOOLS & SUPPLIES | $317.37 | 410041 | SICK LEAVE INCENTIVE PAY | $317.37 |
| Increase Line Items | Decrease Line Items | ||||
| 410141 | BLDG MAINT/A-C HEATING MAINT | $165.72 | 410131 | SAFETY EQUIPMENT | $165.72 |
| Increase Line Items | Decrease Line Items | ||||
| 410142 | GOLF COURSE MAINTENANCE | $1,950.09 | 410380 | NEW EQUIPMENT | $560.00 |
| 410389 | MAIN PUMP STATION | $1,390.09 | |||
| Increase Line Items | Decrease Line Items | ||||
| 410144 | GOLF EQUIPMENT MAINT | $3,825.20 | 410389 | MAIN PUMP STATION | $3,825.20 |
| Increase Line Items | Decrease Line Items | ||||
| 410145 | FUEL | $4,851.95 | 410389 | MAIN PUMP STATION | $1,184.00 |
| 410901 | MONTHLY FEE CHG OFF | $1,300.00 | |||
| 410381 | MAJOR IMPROVEMENTS | $2,367.95 | |||
| Increase Line Items | Decrease Line Items | ||||
| 410148 | TOURNAMENT EXP | $764.79 | 410030 | WORKERS COMP | $764.79 |
| Increase Line Items | Decrease Line Items | ||||
| 410149 | PRO-SHOP EXP | $4,054.45 | 410381 | MAJOR IMPROVEMENTS | $632.00 |
| 410250 | INSURANCE DAMAGE EXP | $1,000.00 | |||
| 410151 | PARKING LOT MAINT | $500.00 | |||
| 408030 | WORKERS COMP | $1,716.00 | |||
| 408031 | MEDICAL INSURANCE | $206.45 | |||
| Increase Line Items | Decrease Line Items | ||||
| 410150 | POOL MAINTENANCE | $2,108.92 | 408031 | MEDICAL INSURANCE | $2,108.92 |
| Increase Line Items | Decrease Line Items | ||||
| 410156 | UNIFORMS | $469.80 | 410030 | WORKERS COMP | $469.80 |
| Increase Line Items | Decrease Line Items | ||||
| 410261 | UTILITIES | $1,970.22 | 408031 | MEDICAL INSURANCE | $820.00 |
| 408032 | SOCIAL SECURITY | $888.00 | |||
| 408131 | SAFETY EQUIPMENT | $262.22 | |||
| Increase Line Items | Decrease Line Items | ||||
| 410262 | INSURANCE | $183.77 | 410131 | SAFETY EQUIPMENT | $183.77 |
| Increase Line Items | Decrease Line Items | ||||
| 410272 | SALES TAX | $132.91 | 408131 | SAFETY EQUIPMENT | $132.91 |
| Increase Line Items | Decrease Line Items | ||||
| 410274 | TRAVEL EXPENSES | $41.37 | 410264 | LEGAL NOTICES | $41.37 |
| Increase Line Items | Decrease Line Items | ||||
| 410276 | MISC. & CONTIGENCIES | $4,726.92 | 408151 | POOL MAINT. & SUPPLIES | $4,726.92 |
| BUDGET ADJUSTMENTS FY 23/24 – WRAP UP | |||||
| FUND 1 | |||||
| Increase Line Items | Decrease Line Items | ||||
| 401385 | TRANSFORMERS | $250.00 | 401266 | POWER PURCHASES | $250.00 |
| Increase Line Items | Decrease Line Items | ||||
| 401136 | COMPUTER/OFFICE MACH SUPP | $125.00 | 401266 | POWER PURCHASES | $125.00 |
| Increase Line Items | Decrease Line Items | ||||
| 401275 | CREDIT CARD FEES | $6,050.00 | 401266 | POWER PURCHASES | $6,050.00 |
| Increase Line Items | Decrease Line Items | ||||
| 401142 | STRUCTURE & BUILDING MAINT | $120.00 | 401266 | POWER PURCHASES | $120.00 |
| Increase Line Items | Decrease Line Items | ||||
| 401151 | ELECT REPAIRS/SUPPLIES | $5,000.00 | 401266 | POWER PURCHASES | $5,000.00 |
| Increase Line Items | Decrease Line Items | ||||
| 401388 | UTILITY POLES | $3,500.00 | 401266 | POWER PURCHASES | $3,500.00 |
| Increase Line Items | Decrease Line Items | ||||
| 401901 | CHARGE OFFS | $525.00 | 401266 | POWER PURCHASES | $525.00 |
| Increase Line Items | Decrease Line Items | ||||
| 402144 | VEHICLE MAINTENANCE | $10.25 | 402143 | OTHER VEHICLE Maintenance | $10.25 |
| Increase Line Items | Decrease Line Items | ||||
| 402151 | REPAIRS & SUPPLIES | $4,000.00 | 402021 | SALARIES – OPERATIONS | $3,800.00 |
| 402020 | SALARIES – SUPERVISION | $200.00 | |||
| Increase Line Items | Decrease Line Items | ||||
| 402257 | CONSULTANT SERVICES | $510.00 | 402020 | SALARIES – SUPERVISION | $510.00 |
| Increase Line Items | Decrease Line Items | ||||
| 402261 | UTILITIES – WATER | $150.00 | 402020 | SALARIES – SUPERVISION | $150.00 |
| Increase Line Items | Decrease Line Items | ||||
| 402389 | WATERTOWER – INFASTRUCTURE | $2,000.00 | 402024 | SALARIES – OFFICE/ADMIN | $2,000.00 |
| Increase Line Items | Decrease Line Items | ||||
